Custom home builders personal residence and no expense was spared. Home is currently 8,579 square feet with a 6-car garage, also additional 1,730 square foot detached structure that is currently air-conditioned space that will be converted to whatever use to buyers desire which really makes this an over 10,300 square foot home, or if buyer is a car enthusiast may be left alone.
MLS# | 2150351 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 35 |
Bed(s) | 6 |
---|---|
Bath(s) | 1 Full, 5 Three Quarter, 1 Half |
SQ Feet | 8,196 |
Garage | 6 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.77 |
Property View | Yes |
Parcel Number | 164-23-213-018 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89135 |
Area | 502 - South West |
Community Name | The Ridges |
Elementary School | Goolsby Judy & John |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in The Ridges) | |
Price: $6,999,000 low | high Med: $2,574,500 SqFt: 8,196 low | high Med: 5,657 $ / SqFt: $854 low | high Med: $482 On Site: 35 low | high Med: 170 |