Description
Upgraded 2 story home with attached 3 car garage and detached RV garage. Attached garage has a/c, detached garage has swamp cooler,1/2 bath with 16' roll up doors and is approx 40x40. Kitchen has ice maker, pot filler, breakfast bar and walk in pantry. 8' interior mahogany doors, 10' ceilings downstairs, 9' ceilings up.Four zone air conditioning. Foam insulation.Plumbing in for pool/jacuzzi. Mother in law quarters on main floor.
Details
MLS# | 2094534 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2006 |
---|
Days On Site | 215 |
---|
Features
Bed(s) | 6 |
---|
Bath(s) | 3 Full, 1 Three Quarter, 2 Half |
---|
Garage | 5 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.51 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $156.77 | Min Sale Price: $425,000 | Max Sale Price: $425,000 | Med Sale Price: $425,000 |
Date: Sep 2019 | Sales: 4 | Avg $ Per SqFt: $121.2 | Min Sale Price: $70,000 | Max Sale Price: $270,000 | Med Sale Price: $200,000 |
Date: Aug 2019 | Sales: 7 | Avg $ Per SqFt: $109.85 | Min Sale Price: $52,000 | Max Sale Price: $489,900 | Med Sale Price: $177,000 |
Date: Jul 2019 | Sales: 5 | Avg $ Per SqFt: $145.31 | Min Sale Price: $110,000 | Max Sale Price: $451,990 | Med Sale Price: $267,000 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $127.42 | Min Sale Price: $290,000 | Max Sale Price: $489,900 | Med Sale Price: $320,000 |
Date: May 2019 | Sales: 7 | Avg $ Per SqFt: $149.1 | Min Sale Price: $284,000 | Max Sale Price: $430,000 | Med Sale Price: $310,000 |
Date: Apr 2019 | Sales: 6 | Avg $ Per SqFt: $147.98 | Min Sale Price: $50,000 | Max Sale Price: $450,000 | Med Sale Price: $288,450 |
Date: Mar 2019 | Sales: 10 | Avg $ Per SqFt: $147.21 | Min Sale Price: $75,000 | Max Sale Price: $369,000 | Med Sale Price: $351,000 |
Date: Feb 2019 | Sales: 4 | Avg $ Per SqFt: $141.36 | Min Sale Price: $280,000 | Max Sale Price: $407,500 | Med Sale Price: $322,500 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $146.09 | Min Sale Price: $60,000 | Max Sale Price: $355,000 | Med Sale Price: $207,500 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $134.64 | Min Sale Price: $67,500 | Max Sale Price: $374,000 | Med Sale Price: $330,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $156.77 |
Min Sale Price: | $425,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $425,000 |
Sep 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $121.2 |
Min Sale Price: | $70,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $200,000 |
Aug 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $109.85 |
Min Sale Price: | $52,000 |
Max Sale Price: | $489,900 |
Med Sale Price: | $177,000 |
Jul 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $145.31 |
Min Sale Price: | $110,000 |
Max Sale Price: | $451,990 |
Med Sale Price: | $267,000 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $127.42 |
Min Sale Price: | $290,000 |
Max Sale Price: | $489,900 |
Med Sale Price: | $320,000 |
May 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $149.1 |
Min Sale Price: | $284,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $310,000 |
Apr 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $147.98 |
Min Sale Price: | $50,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $288,450 |
Mar 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $147.21 |
Min Sale Price: | $75,000 |
Max Sale Price: | $369,000 |
Med Sale Price: | $351,000 |
Feb 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $141.36 |
Min Sale Price: | $280,000 |
Max Sale Price: | $407,500 |
Med Sale Price: | $322,500 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $146.09 |
Min Sale Price: | $60,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $207,500 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $134.64 |
Min Sale Price: | $67,500 |
Max Sale Price: | $374,000 |
Med Sale Price: | $330,000 |
Request a showing
Request a showing
Loading Form