One of the finest homes in Vegas. Nearly an acre of land with outstanding views of the strip. Just under 9,000 sf which includes an amazing 1,800 sf guest house with an entertainment room as well as a bedroom and massage room and gym. The main house has a stunning entry courtyard filled with water features as well as a showcase garage. There's an incredible kitchen and a vast great room with multiple pocket doors. movie theater, office and loft.
MLS# | 2124541 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 123 |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Full, 1 Half |
SQ Feet | 7,073 |
Garage | 5 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.89 |
Golf Course | Yes |
Property View | Yes |
Parcel Number | 164-14-812-013 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89135 |
Area | 502 - South West |
Community Name | The Ridges |
Elementary School | Goolsby Judy & John |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in The Ridges) | |
Price: $7,500,000 low | high Med: $2,574,500 SqFt: 7,073 low | high Med: 5,657 $ / SqFt: $1,060 low | high Med: $482 On Site: 123 low | high Med: 170 |