Spectacular home with top of the line finishes ! Living room w/floor to ceilings windows with pool & golf course view . Mini master suite downstairs. Onyx living room bar, spiral staircase. Abundance interior stonework with elegant style. Gourmet kitchen w/ upgraded appliances. Pebble tech pool with swim up bar, fire pit, BBQ. Corner lot, courtyard entry w/fireplace. Home has been used as a second home and shows like brand new!!
MLS# | 2099943 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 195 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Full, 1 Half |
SQ Feet | 6,404 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.28 |
Parcel Number | 178-28-114-019 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89012 |
Area | 606 - Henderson |
Community Name | MacDonald Highlands |
Elementary School | Twitchell Neil C |
Middle School | Miller Bob |
High School | Foothill |
Listing VS Median (in MacDonald Highlands) | |
Price: $2,299,900 low | high Med: $2,365,000 SqFt: 6,404 low | high Med: 8,331 $ / SqFt: $359 low | high Med: $284 On Site: 195 low | high Med: 86 |