The architecture and level of entertainment are elevated to rival the finest standards that Las Vegas has to offer. From its 140 zinc-paneled roofline to the bowling alley and full spa, you wont find another home like it. Some features include rammed earth walls, imported Italian kitchen, solar power, full gym with steam room, Strip/golf/mountain views, wine room, resort bedrooms, elevator, maple slab bar, and more.
MLS# | 2127230 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 102 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 3 Three Quarter, 2 Half |
SQ Feet | 13,255 |
Garage | 3 |
Car Port | Yes |
Pool | Yes |
Story(s) | Tri-Level |
Acreage | 0.59 |
Golf Course | Yes |
Property View | Yes |
Parcel Number | 164-14-217-003 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89135 |
Area | 502 - South West |
Community Name | The Ridges |
Elementary School | Goolsby Judy & John |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in The Ridges) | |
Price: $7,750,000 low | high Med: $2,574,500 SqFt: 13,255 low | high Med: 5,657 $ / SqFt: $585 low | high Med: $482 On Site: 102 low | high Med: 170 |