Description
This Cedar model on oversize lot, almost 1/4 acre, was used as a second/vacation home. Ready for a quick move in, included with ALL furnishing and appliance. This floor plan has a formal dining and breakfast nook, great for entertaining. 18" tile in high traffic area, ceiling fans in all rooms, walk in closet in master bedroom. Epoxy flooring and plenty of cabinet in garage. Enjoy this resort style, golf course community. Don't miss out!
Details
MLS# | 2148983 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2004 |
---|
Days On Site | 41 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Full, 1 Three Quarter |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.23 |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 16 | Avg $ Per SqFt: $148.59 | Min Sale Price: $213,500 | Max Sale Price: $420,000 | Med Sale Price: $310,473 |
Date: Sep 2019 | Sales: 40 | Avg $ Per SqFt: $154.65 | Min Sale Price: $180,500 | Max Sale Price: $516,000 | Med Sale Price: $312,440 |
Date: Aug 2019 | Sales: 59 | Avg $ Per SqFt: $159.98 | Min Sale Price: $173,500 | Max Sale Price: $549,000 | Med Sale Price: $315,000 |
Date: Jul 2019 | Sales: 57 | Avg $ Per SqFt: $157.13 | Min Sale Price: $187,000 | Max Sale Price: $479,000 | Med Sale Price: $325,000 |
Date: Jun 2019 | Sales: 71 | Avg $ Per SqFt: $159.56 | Min Sale Price: $137,501 | Max Sale Price: $485,000 | Med Sale Price: $307,900 |
Date: May 2019 | Sales: 85 | Avg $ Per SqFt: $153.06 | Min Sale Price: $140,000 | Max Sale Price: $519,500 | Med Sale Price: $325,000 |
Date: Apr 2019 | Sales: 86 | Avg $ Per SqFt: $153.82 | Min Sale Price: $141,500 | Max Sale Price: $510,138 | Med Sale Price: $322,500 |
Date: Mar 2019 | Sales: 91 | Avg $ Per SqFt: $159.46 | Min Sale Price: $142,000 | Max Sale Price: $487,540 | Med Sale Price: $290,000 |
Date: Feb 2019 | Sales: 55 | Avg $ Per SqFt: $155.94 | Min Sale Price: $187,500 | Max Sale Price: $483,461 | Med Sale Price: $333,600 |
Date: Jan 2019 | Sales: 75 | Avg $ Per SqFt: $156.59 | Min Sale Price: $124,000 | Max Sale Price: $501,500 | Med Sale Price: $304,000 |
Date: Dec 2018 | Sales: 45 | Avg $ Per SqFt: $164.06 | Min Sale Price: $140,600 | Max Sale Price: $500,000 | Med Sale Price: $263,000 |
Oct 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $148.59 |
Min Sale Price: | $213,500 |
Max Sale Price: | $420,000 |
Med Sale Price: | $310,473 |
Sep 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $154.65 |
Min Sale Price: | $180,500 |
Max Sale Price: | $516,000 |
Med Sale Price: | $312,440 |
Aug 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $159.98 |
Min Sale Price: | $173,500 |
Max Sale Price: | $549,000 |
Med Sale Price: | $315,000 |
Jul 2019 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $157.13 |
Min Sale Price: | $187,000 |
Max Sale Price: | $479,000 |
Med Sale Price: | $325,000 |
Jun 2019 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $159.56 |
Min Sale Price: | $137,501 |
Max Sale Price: | $485,000 |
Med Sale Price: | $307,900 |
May 2019 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $153.06 |
Min Sale Price: | $140,000 |
Max Sale Price: | $519,500 |
Med Sale Price: | $325,000 |
Apr 2019 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $153.82 |
Min Sale Price: | $141,500 |
Max Sale Price: | $510,138 |
Med Sale Price: | $322,500 |
Mar 2019 |
---|
Sales: | 91 |
Avg $ Per SqFt: | $159.46 |
Min Sale Price: | $142,000 |
Max Sale Price: | $487,540 |
Med Sale Price: | $290,000 |
Feb 2019 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $155.94 |
Min Sale Price: | $187,500 |
Max Sale Price: | $483,461 |
Med Sale Price: | $333,600 |
Jan 2019 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $156.59 |
Min Sale Price: | $124,000 |
Max Sale Price: | $501,500 |
Med Sale Price: | $304,000 |
Dec 2018 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $164.06 |
Min Sale Price: | $140,600 |
Max Sale Price: | $500,000 |
Med Sale Price: | $263,000 |
Request a showing
Request a showing
Loading Form